Loading game
| Sportsbook | Line | ATL | SF |
|---|---|---|---|
| BetMGM | ATL −1.0 | −110 | −110 |
| BetOnline | ATL −1.0 | −107 | −113 |
| BetUS | ATL −1.0 | −110 | −110 |
| Bovada | ATL −1.0 | −110 | −110 |
| Caesars | ATL −1.0 | −110 | −110 |
| LowVig | ATL −1.0 | −102 best ATL price | −108 best SF price |
| MyBookie | ATL −1.0 | −105 |
| −115 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | SF −0.5 | −113 | −113 |
| DraftKings | SF −1.5 | −120 | +100 |
| Fanatics | ATL −0.5 | −110 | −110 |
| FanDuel | ATL −1.5 | −102 | −120 |
Underlined = best sportsbook price at ATL −1.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.