Loading game
| Sportsbook | Line | GB | ARI |
|---|---|---|---|
| BetMGM | GB −7.0 | −105 | −105 best ARI price |
| BetOnline | GB −7.0 | −103 | −117 |
| BetRivers | GB −7.0 | −113 | −112 |
| BetUS | GB −7.0 | −110 | −110 |
| Caesars | GB −7.0 | −108 | −113 |
| DraftKings | GB −7.0 | −115 | −105 best ARI price |
| Fanatics | GB −7.0 | −105 |
| −115 |
| FanDuel | GB −7.0 | −105 | −115 |
| LowVig | GB −7.0 | +102 best GB price | −113 |
| MyBookie | GB −7.0 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | GB −6.5 | −120 | +100 |
Underlined = best sportsbook price at GB −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.