Loading game
| Sportsbook | Line | NYG | DEN |
|---|---|---|---|
| BetOnline | DEN −8.5 | −110 | −110 |
| BetRivers | DEN −8.5 | −112 | −113 |
| Bovada | DEN −8.5 | −115 | −105 |
| FanDuel | DEN −8.5 | −118 | −104 best DEN price |
| LowVig | DEN −8.5 | −105 best NYG price | −105 |
| Other lines (not compared) | |||
| BetMGM | DEN −8.0 | −110 | −110 |
| BetUS | DEN −9.0 | ||
| −120 |
| +100 |
| Caesars | DEN −8.0 | −110 | −110 |
| DraftKings | DEN −7.5 | +100 | −120 |
| Fanatics | DEN −8.0 | −110 | −110 |
| MyBookie | DEN −8.0 | −105 | −115 |
Underlined = best sportsbook price at DEN −8.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.