Loading game
| Sportsbook | Line | LV | KC |
|---|---|---|---|
| BetMGM | KC −13.0 | −105 | −105 best KC price |
| BetOnline | KC −13.0 | −113 | −107 |
| BetRivers | KC −13.0 | −112 | −114 |
| BetUS | KC −13.0 | −115 | −105 best KC price |
| Bovada | KC −13.0 | −115 | −105 best KC price |
| Caesars | KC −13.0 | −110 | −110 |
| LowVig | KC −13.0 |
| −102 best LV price |
| −108 |
| MyBookie | KC −13.0 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| DraftKings | KC −12.5 | +100 | −120 |
| Fanatics | KC −13.5 | −115 | −105 |
| FanDuel | KC −13.5 | −115 | −105 |
Underlined = best sportsbook price at KC −13.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.