Loading game
| Sportsbook | Line | DET | KC |
|---|---|---|---|
| BetMGM | KC −2.5 | −105 | −115 best KC price |
| BetOnline | KC −2.5 | −102 | −118 |
| BetRivers | KC −2.5 | −107 | −120 |
| BetUS | KC −2.5 | −105 | −115 best KC price |
| Bovada | KC −2.5 | +100 | −120 |
| Caesars | KC −2.5 | +100 | −120 |
| DraftKings | KC −2.5 | −105 |
| −115 best KC price |
| Fanatics | KC −2.5 | −105 | −115 best KC price |
| FanDuel | KC −2.5 | −102 | −120 |
| LowVig | KC −2.5 | +104 best DET price | −115 best KC price |
| MyBookie | KC −2.5 | −105 | −115 best KC price |
Underlined = best sportsbook price at KC −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.