Loading game
| Sportsbook | Line | CIN | GB |
|---|---|---|---|
| BetMGM | GB −14.0 | −110 | −110 |
| BetOnline | GB −14.0 | −113 | −107 |
| BetRivers | GB −14.0 | −109 | −117 |
| BetUS | GB −14.0 | −110 | −110 |
| Bovada | GB −14.0 | −115 | −105 |
| Caesars | GB −14.0 | −110 | −110 |
| DraftKings | GB −14.0 | −105 best CIN price | −115 |
No props match these filters.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.
| Fanatics | GB −14.0 | −110 | −110 |
| LowVig | GB −14.0 | −108 | −102 best GB price |
| MyBookie | GB −14.0 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| FanDuel | GB −14.5 | −118 | −104 |
Underlined = best sportsbook price at GB −14.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.