Loading game
| Sportsbook | Line | SF | TB |
|---|---|---|---|
| BetMGM | TB −3.5 | −115 | −105 |
| BetOnline | TB −3.5 | −115 | −105 |
| BetRivers | TB −3.5 | −114 | −110 |
| BetUS | TB −3.5 | −115 | −105 |
| Bovada | TB −3.5 | −115 | −105 |
| Caesars | TB −3.5 | −115 | −105 |
| DraftKings | TB −3.5 | −105 best SF price | −115 |
| Fanatics | TB −3.5 | −115 | −105 |
| FanDuel | TB −3.5 | −114 | −106 |
| LowVig | TB −3.5 | −110 | +100 best TB price |
| MyBookie | TB −3.5 | −115 | −105 |
Underlined = best sportsbook price at TB −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.