Loading game
| Sportsbook | Line | TEN | LV |
|---|---|---|---|
| BetMGM | LV −3.5 | −105 best TEN price | −105 best LV price |
| BetOnline | LV −3.5 | −110 | −110 |
| BetRivers | LV −3.5 | −110 | −115 |
| BetUS | LV −3.5 | −110 | −110 |
| Bovada | LV −3.5 | −110 | −110 |
| Caesars | LV −3.5 | −110 | −110 |
| DraftKings | LV −3.5 | −110 |
| −110 |
| Fanatics | LV −3.5 | −105 best TEN price | −115 |
| FanDuel | LV −3.5 | −110 | −110 |
| LowVig | LV −3.5 | −105 best TEN price | −105 best LV price |
| MyBookie | LV −3.5 | −110 | −110 |
Underlined = best sportsbook price at LV −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.