Loading game
| Sportsbook | Line | NE | BUF |
|---|---|---|---|
| BetOnline | BUF −7.5 | −115 | −105 |
| BetRivers | BUF −7.5 | −112 | −114 |
| BetUS | BUF −7.5 | −110 | −110 |
| Bovada | BUF −7.5 | −110 | −110 |
| Caesars | BUF −7.5 | −115 | −105 |
| DraftKings | BUF −7.5 | −105 best NE price | −115 |
| Fanatics | BUF −7.5 | −110 | −110 |
| FanDuel | BUF −7.5 | −115 | −105 |
| LowVig | BUF −7.5 | −108 | −102 best BUF price |
| MyBookie | BUF −7.5 | −105 best NE price | −115 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | BUF −8.0 | −110 | −110 |
Underlined = best sportsbook price at BUF −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.