Loading game
| Sportsbook | Line | DET | CIN |
|---|---|---|---|
| BetMGM | DET −10.0 | −105 | −115 best CIN price |
| BetOnline | DET −10.0 | −105 | −115 best CIN price |
| BetRivers | DET −10.0 | −110 | −115 best CIN price |
| BetUS | DET −10.0 | −105 | −115 best CIN price |
| LowVig | DET −10.0 | +106 best DET price | −117 |
| MyBookie | DET −10.0 | −105 |
| −115 best CIN price |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | DET −9.0 | −115 | −105 |
| Caesars | DET −9.5 | −114 | −107 |
| DraftKings | DET −10.5 | −102 | −118 |
| Fanatics | DET −9.5 | −110 | −110 |
| FanDuel | DET −9.5 | −120 | −102 |
Underlined = best sportsbook price at DET −10.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.