Loading game
| Sportsbook | Line | DAL | NYJ |
|---|---|---|---|
| BetOnline | NYJ −1.0 | +100 | −120 |
| BetRivers | NYJ −1.0 | −110 | −115 best NYJ price |
| BetUS | NYJ −1.0 | +100 | −120 |
| LowVig | NYJ −1.0 | +105 best DAL price | −116 |
| MyBookie | NYJ −1.0 | +100 | −120 |
| Other lines (not compared) | |||
| BetMGM | NYJ −1.5 | −110 | −110 |
| Bovada | |||
| NYJ −2.0 |
| −110 |
| −110 |
| Caesars | NYJ −2.0 | −113 | −108 |
| DraftKings | NYJ −1.5 | −115 | −105 |
| Fanatics | NYJ −2.0 | −110 | −110 |
| FanDuel | NYJ −1.5 | −105 | −115 |
Underlined = best sportsbook price at NYJ −1.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.