Loading game
| Sportsbook | Line | NYG | NO |
|---|---|---|---|
| BetMGM | NO −2.5 | −110 | −110 |
| BetRivers | NO −2.5 | −114 | −112 |
| Bovada | NO −2.5 | −110 | −110 |
| Caesars | NO −2.5 | −111 | −112 |
| DraftKings | NO −2.5 | −118 | −102 best NO price |
| Fanatics | NO −2.5 | −110 | −110 |
| LowVig | NO −2.5 | −102 best NYG price |
| −108 |
| MyBookie | NO −2.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | NO −2.0 | −105 | −115 |
| BetUS | NO −1.0 | +105 | −125 |
| FanDuel | NO −1.5 | −104 | −118 |
Underlined = best sportsbook price at NO −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.