Loading game
| Sportsbook | Line | MIN | CLE |
|---|---|---|---|
| BetMGM | MIN −3.5 | −105 | −115 |
| BetOnline | MIN −3.5 | +100 | −120 |
| BetRivers | MIN −3.5 | −112 | −114 |
| Bovada | MIN −3.5 | −105 | −115 |
| Caesars | MIN −3.5 | −102 | −120 |
| DraftKings | MIN −3.5 | −110 | −110 best CLE price |
| Fanatics | MIN −3.5 | −105 | −115 |
| FanDuel | MIN −3.5 | −104 | −118 |
| LowVig | MIN −3.5 | +105 best MIN price | −116 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | MIN −3.0 | −120 | +100 |
| MyBookie | MIN −3.0 | −125 | +103 |
Underlined = best sportsbook price at MIN −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.