Loading game
| Sportsbook | Line | GB | DAL |
|---|---|---|---|
| BetMGM | GB −6.5 | −120 | +100 best DAL price |
| BetOnline | GB −6.5 | −110 | −110 |
| BetRivers | GB −6.5 | −120 | −107 |
| BetUS | GB −6.5 | −110 | −110 |
| Bovada | GB −6.5 | −115 | −105 |
| Caesars | GB −6.5 | −115 | −105 |
| Fanatics | GB −6.5 | −115 | −105 |
| FanDuel | GB −6.5 | −108 | −112 |
| LowVig | GB −6.5 | −102 best GB price | −108 |
| Other lines (not compared) | |||
|---|---|---|---|
| DraftKings | GB −7.0 | +100 | −120 |
| MyBookie | GB −7.0 | −105 | −115 |
Underlined = best sportsbook price at GB −6.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.