Loading game
| Sportsbook | Line | TEN | HOU |
|---|---|---|---|
| BetRivers | HOU −7.5 | −117 | −108 |
| Bovada | HOU −7.5 | −115 | −105 |
| Caesars | HOU −7.5 | −115 | −105 |
| DraftKings | HOU −7.5 | −115 | −105 |
| Fanatics | HOU −7.5 | −120 | +100 best HOU price |
| FanDuel | HOU −7.5 | −120 | −102 |
| LowVig | HOU −7.5 | −107 best TEN price |
| −103 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | HOU −7.0 | −105 | −115 |
| BetOnline | HOU −7.0 | −105 | −115 |
| BetUS | HOU −7.0 | −105 | −115 |
| MyBookie | HOU −7.0 | −105 | −115 |
Underlined = best sportsbook price at HOU −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.