Loading game
| Sportsbook | Line | PHI | TB |
|---|---|---|---|
| BetMGM | PHI −3.5 | −110 | −110 |
| BetOnline | PHI −3.5 | −105 | −115 |
| BetRivers | PHI −3.5 | −114 | −112 |
| BetUS | PHI −3.5 | −105 | −115 |
| Bovada | PHI −3.5 | −110 | −110 |
| Caesars | PHI −3.5 | −105 | −115 |
| DraftKings | PHI −3.5 | −102 best PHI price | −118 |
| Fanatics | PHI −3.5 | −105 | −115 |
| FanDuel | PHI −3.5 | −105 | −115 |
| LowVig | PHI −3.5 | −102 best PHI price | −108 best TB price |
| MyBookie | PHI −3.5 | −110 | −110 |
Underlined = best sportsbook price at PHI −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.