Loading game
| Sportsbook | Line | MIN | PIT |
|---|---|---|---|
| BetMGM | MIN −2.5 | −120 | +100 |
| BetOnline | MIN −2.5 | −120 | +100 |
| BetRivers | MIN −2.5 | −121 | −106 |
| Bovada | MIN −2.5 | −110 | −110 |
| Caesars | MIN −2.5 | −120 | +100 |
| DraftKings | MIN −2.5 | −125 | +105 best PIT price |
| Fanatics | MIN −2.5 | −115 | −105 |
| FanDuel | MIN −2.5 | −115 | −105 |
| LowVig | MIN −2.5 | −108 best MIN price | −102 |
| MyBookie | MIN −2.5 | −120 | +100 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | MIN −2.0 | −120 | +100 |
Underlined = best sportsbook price at MIN −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.