Loading game
| Sportsbook | Line | DAL | CHI |
|---|---|---|---|
| BetMGM | DAL −1.5 | −110 | −110 |
| BetOnline | DAL −1.5 | −110 | −110 |
| Bovada | DAL −1.5 | −108 best DAL price | −108 |
| Caesars | DAL −1.5 | −110 | −110 |
| DraftKings | DAL −1.5 | −115 | −105 best CHI price |
| Fanatics | DAL −1.5 | −110 | −110 |
| FanDuel | DAL −1.5 | −110 |
| −110 |
| MyBookie | DAL −1.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | DAL −2.0 | −113 | −113 |
| BetUS | DAL −1.0 | −115 | −105 |
| LowVig | DAL −1.0 | −110 | +100 |
Underlined = best sportsbook price at DAL −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.