Loading game
| 42.0% |
| 3.5% |
| Caesars | +130 best LV price | −155 | 41.7% | 4.3% |
| DraftKings | +130 best LV price | −155 | 41.7% | 4.3% |
| Fanatics | +125 | −150 best WSH price | 42.6% | 4.4% |
| FanDuel | +130 best LV price | −154 | 41.8% | 4.1% |
| LowVig | +130 best LV price | −150 best WSH price | 42.0% | 3.5% |
| MyBookie | +127 | −156 | 42.0% | 5.0% |
No exchange prices recorded for this game.
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.