Loading game
| Sportsbook | Line | ATL | MIN |
|---|---|---|---|
| BetOnline | MIN −3.0 | −110 | −110 |
| BetRivers | MIN −3.0 | −110 | −120 |
| BetUS | MIN −3.0 | −110 | −110 |
| Bovada | MIN −3.0 | −110 | −110 |
| Caesars | MIN −3.0 | −110 | −110 |
| Fanatics | MIN −3.0 | −105 best ATL price | −115 |
| LowVig | MIN −3.0 | −105 best ATL price |
| −105 best MIN price |
| MyBookie | MIN −3.0 | −105 best ATL price | −115 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | MIN −3.5 | −115 | −105 |
| DraftKings | MIN −3.5 | −118 | −102 |
| FanDuel | MIN −3.5 | −128 | +104 |
Underlined = best sportsbook price at MIN −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.