Loading game
| Sportsbook | Line | PHI | KC |
|---|---|---|---|
| BetOnline | PHI −1.0 | −110 | −110 |
| Bovada | PHI −1.0 | −115 | −105 best KC price |
| Caesars | PHI −1.0 | −110 | −110 |
| LowVig | PHI −1.0 | −105 best PHI price | −105 best KC price |
| MyBookie | PHI −1.0 | −115 | −105 best KC price |
| Other lines (not compared) | |||
| BetMGM | PHI −1.5 | −110 | |
| −110 |
| BetRivers | PHI −1.5 | −113 | −113 |
| BetUS | Pick'em | −120 | +100 |
| DraftKings | PHI −1.5 | −115 | −105 |
| Fanatics | PHI −1.5 | −110 | −110 |
| FanDuel | PHI −1.5 | −110 | −110 |
Underlined = best sportsbook price at PHI −1.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.