Loading game
| Sportsbook | Line | LAC | BAL | Was |
|---|---|---|---|---|
| Kalshi · exchange | BAL −4.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | BAL −4.5 | −10250¢ | −10050¢ | – |
| BetMGM | BAL −4.5 | −110 | −108 | BAL −5.0 |
| BetOnline | BAL −4.5 | −112 | −108 | BAL −5.0 |
| BetRivers | BAL −4.5 | −109 | −113 | BAL −5.5 |
| BetUS | BAL −4.5 | −110 | −110 | BAL −5.0 |
| Bovada | BAL −4.5 |
| −112 |
| −108 |
| BAL −5.0 |
| Caesars | BAL −4.5 | −114 | −106 | BAL −5.5 |
| DraftKings | BAL −4.5 | −112 | −108 | BAL −5.5 |
| Fanatics | BAL −4.5 | −110 | −110 | BAL −4.5 |
| FanDuel | BAL −4.5 | −110 | −110 | BAL −5.5 |
| LowVig | BAL −4.5 | −107 best LAC price | −103 best BAL price | BAL −5.0 |
| MyBookie | BAL −4.5 | −110 | −110 | BAL −4.0 |
Underlined = best sportsbook price at BAL −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.