Loading game
| Sportsbook | Line | CLE | BAL |
|---|---|---|---|
| BetMGM | BAL −12.5 | −110 | −110 |
| BetOnline | BAL −12.5 | −110 | −110 |
| Caesars | BAL −12.5 | −110 | −110 |
| DraftKings | BAL −12.5 | −105 best CLE price | −115 |
| Fanatics | BAL −12.5 | −110 | −110 |
| FanDuel | BAL −12.5 | −105 best CLE price | −115 |
| LowVig | BAL −12.5 | −105 |
| −105 best BAL price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | BAL −13.0 | −115 | −110 |
| BetUS | BAL −13.0 | −115 | −105 |
| Bovada | BAL −13.0 | −115 | −105 |
| MyBookie | BAL −13.0 | −110 | −110 |
Underlined = best sportsbook price at BAL −12.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.