Loading game
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetMGM | 40.5 | −110 | −110 |
| BetOnline | 40.5 | −107 | −113 |
| BetRivers | 40.5 | −114 | −112 |
| BetUS | 40.5 | −110 | −110 |
| Bovada | 40.5 | −105 | −115 |
| Caesars | 40.5 | −110 | −110 |
| DraftKings | 40.5 | −112 | −108 best Under price |
| Fanatics | 40.5 | −110 | −110 |
| FanDuel | 40.5 | −110 | −110 |
| LowVig | 40.5 | −104 best Over price | −110 |
| MyBookie | 40.5 | −110 | −110 |
Underlined = best sportsbook price at 40.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| 12.5 |
| 0.0 |
| 5 |
| 14 |
| +1.5 |
| Over |
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.