Loading game
| Sportsbook | Line | DET | GB |
|---|---|---|---|
| BetOnline | GB −1.0 | −110 | −110 |
| BetRivers | GB −1.0 | −113 | −113 |
| BetUS | GB −1.0 | −110 | −110 |
| Bovada | GB −1.0 | −110 | −110 |
| Caesars | GB −1.0 | −110 | −110 |
| Fanatics | GB −1.0 | −110 | −110 |
| LowVig | GB −1.0 | −109 best DET price | −101 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | GB −1.5 | −110 | −110 |
| DraftKings | GB −1.5 | −115 | −105 |
| FanDuel | GB −1.5 | −115 | −105 |
| MyBookie | GB −1.5 | −110 | −110 |
Underlined = best sportsbook price at GB −1.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.