Loading game
| Sportsbook | Line | SF | DAL | Was |
|---|---|---|---|---|
| BetMGM | SF −4.0 | −112 | −105 best DAL price | SF −4.5 |
| BetOnline | SF −4.0 | −105 best SF price | −115 | SF −4.5 |
| BetRivers | SF −4.0 | −114 | −107 | SF −4.5 |
| Caesars | SF −4.0 | −110 | −109 | SF −4.5 |
| Fanatics | SF −4.0 | −110 | −110 | SF −4.0 |
| MyBookie | SF −4.0 | −110 | −110 |
| SF −4.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetUS | SF −3.5 | −115 | −105 | SF −4.5 |
| Bovada | SF −3.5 | −115 | −105 | SF −4.0 |
| DraftKings | SF −4.5 | −108 | −112 | SF −4.5 |
| FanDuel | SF −4.5 | −115 | −105 | SF −4.5 |
| LowVig | SF −3.5 | −105 | −105 | SF −4.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at SF −4.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.