Loading game
| Sportsbook | Line | LV | NE |
|---|---|---|---|
| BetMGM | NE −2.5 | −105 | −115 |
| BetOnline | NE −2.5 | −105 | −115 |
| BetRivers | NE −2.5 | −112 | −114 |
| BetUS | NE −2.5 | −110 | −110 best NE price |
| Bovada | NE −2.5 | −110 | −110 best NE price |
| Caesars | NE −2.5 | −110 | −110 best NE price |
| DraftKings | NE −2.5 |
| +100 best LV price |
| −120 |
| Fanatics | NE −2.5 | −105 | −115 |
| FanDuel | NE −2.5 | −110 | −110 best NE price |
| LowVig | NE −2.5 | +100 best LV price | −110 best NE price |
| MyBookie | NE −2.5 | −110 | −110 best NE price |
Underlined = best sportsbook price at NE −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.