Loading game
| Sportsbook | Line | TB | ATL |
|---|---|---|---|
| BetOnline | ATL −1.0 | −113 | −107 |
| Bovada | ATL −1.0 | −120 | +100 best ATL price |
| LowVig | ATL −1.0 | −107 best TB price | −103 |
| Other lines (not compared) | |||
| BetMGM | TB −1.0 | −105 | −115 |
| BetRivers | TB −1.0 | −110 | −115 |
| BetUS | Pick'em | −110 | −110 |
| Caesars | |||
| Pick'em |
| −110 |
| −110 |
| DraftKings | TB −1.5 | −102 | −118 |
| Fanatics | ATL −0.5 | −110 | −110 |
| FanDuel | TB −1.5 | +100 | −122 |
| MyBookie | TB −1.0 | −110 | −110 |
Underlined = best sportsbook price at ATL −1.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.