Loading game
| Sportsbook | Line | KC | LAC |
|---|---|---|---|
| BetMGM | KC −3.0 | −105 best KC price | +100 best LAC price |
| BetOnline | KC −3.0 | −110 | −110 |
| BetRivers | KC −3.0 | −120 | −107 |
| BetUS | KC −3.0 | −110 | −110 |
| Bovada | KC −3.0 | −110 | −110 |
| Caesars | KC −3.0 | −110 | −110 |
| DraftKings | KC −3.0 | −120 |
| +100 best LAC price |
| Fanatics | KC −3.0 | −115 | −105 |
| FanDuel | KC −3.0 | −118 | −104 |
| LowVig | KC −3.0 | −108 | −102 |
| MyBookie | KC −3.0 | −115 | −105 |
Underlined = best sportsbook price at KC −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.