Loading game
| Sportsbook | Line | BUF | NYJ | Was |
|---|---|---|---|---|
| Kalshi · exchange | BUF −7.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | BUF −7.5 | −10250¢ | −10050¢ | – |
| BetOnline | BUF −7.5 | −116 | −104 best NYJ price | BUF −8.5 |
| BetRivers | BUF −7.5 | −110 | −110 | BUF −7.5 |
| Caesars | BUF −7.5 | −112 | −108 | BUF −7.5 |
| Fanatics | BUF −7.5 | −110 | −110 |
| BUF −7.5 |
| FanDuel | BUF −7.5 | −110 | −110 | BUF −7.5 |
| LowVig | BUF −7.5 | −106 best BUF price | −104 best NYJ price | BUF −8.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | BUF −8.0 | −105 | −112 | BUF −8.5 |
| BetUS | BUF −9.0 | +105 | −125 | BUF −7.5 |
| Bovada | BUF −8.0 | −108 | −112 | BUF −8.0 |
| DraftKings | BUF −8.5 | −102 | −118 | BUF −7.5 |
| MyBookie | BUF −8.0 | −110 | −110 | BUF −7.5 |
Underlined = best sportsbook price at BUF −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 28.5 |
| 27.5 |
| −1.0 |
| 27.5 – 28.5 |
| 5 of 5 |
| Josh Allen QB · BUF | Rush attempts | 6.5 | 7.5 | +1.0 | 7.5 | 3 of 3 |
| James Cook III RB · BUF | Rushing yards | 91.5 | 91.5 | 0.0 | 91.5 – 92.5 | 5 of 5 |
| James Cook III RB · BUF | Rush attempts | 19.5 | 18.5 | −1.0 | 18.5 – 19.5 | 4 of 4 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.