Loading game
| Sportsbook | Line | CAR | NO | Was |
|---|---|---|---|---|
| BetMGM | NO −1.0 | −110 | −108 best NO price | CAR −1.5 |
| BetOnline | NO −1.0 | −105 | −115 | CAR −1.5 |
| BetRivers | NO −1.0 | −112 | −112 | CAR −1.5 |
| BetUS | NO −1.0 | −105 | −115 | CAR −1.0 |
| Bovada | NO −1.0 | −112 | −108 best NO price | CAR −2.0 |
| Fanatics | NO −1.0 | −110 | −110 | NO −1.5 |
| LowVig | NO −1.0 | −101 best CAR price | −109 | CAR −1.5 |
| MyBookie | NO −1.0 | −110 | −110 | CAR −1.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| Caesars | NO −1.5 | −113 | −107 | CAR −1.5 |
| DraftKings | NO −1.5 | −115 | −105 | CAR −1.5 |
| FanDuel | NO −1.5 | −120 | +100 | CAR −1.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at NO −1.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.