Loading game
| Sportsbook | Line | MIA | IND | Was |
|---|---|---|---|---|
| Kalshi · exchange | IND −4.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | IND −4.5 | −10250¢ | −10050¢ | – |
| BetMGM | IND −4.5 | −110 | −108 | IND −2.5 |
| BetOnline | IND −4.5 | −110 | −110 | IND −3.0 |
| BetUS | IND −4.5 | −110 | −110 | IND −1.5 |
| Bovada | IND −4.5 | −110 | −110 | IND −2.5 |
| Caesars | IND −4.5 |
| −117 |
| −104 best IND price |
| IND −2.5 |
| DraftKings | IND −4.5 | −110 | −110 | IND −2.5 |
| Fanatics | IND −4.5 | −110 | −110 | IND −2.5 |
| FanDuel | IND −4.5 | −115 | −105 | IND −1.5 |
| LowVig | IND −4.5 | −105 best MIA price | −105 | IND −3.0 |
| MyBookie | IND −4.5 | −110 | −110 | IND −2.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | IND −3.5 | −108 | −114 | IND −2.5 |
Underlined = best sportsbook price at IND −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 8.0 |
| 7.5 |
| −0.5 |
| 7.5 – 8.5 |
| 6 of 6 |
| Jonathan Taylor RB · IND | Rushing yards | 63.5 | 69.5 | +6.0 | 68.5 – 70.5 | 5 of 5 |
| Jonathan Taylor RB · IND | Rush attempts | 15.5 | 15.5 | 0.0 | 15.5 | 4 of 4 |
| Seth McGowan RB · IND | Rushing yards | 24.5 | 25.5 | +1.0 | 23.5 – 25.5 | 6 of 6 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.