Loading game
| Sportsbook | Line | JAX | TEN | Was |
|---|---|---|---|---|
| Kalshi · exchange | JAX −10.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | JAX −10.5 | −10451¢ | +10250¢ | – |
| BetOnline | JAX −10.5 | −115 | −105 | JAX −9.5 |
| BetRivers | JAX −10.5 | −110 | −112 | JAX −9.5 |
| BetUS | JAX −10.5 | −115 | −105 | JAX −9.5 |
| Caesars | JAX −10.5 | −112 | −108 | JAX −10.0 |
| DraftKings | JAX −10.5 |
| −115 |
| −105 |
| JAX −10.0 |
| FanDuel | JAX −10.5 | −110 | −110 | JAX −10.5 |
| LowVig | JAX −10.5 | −108 best JAX price | −102 best TEN price | JAX −9.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | JAX −11.0 | −110 | −108 | JAX −10.0 |
| Bovada | JAX −11.0 | −105 | −115 | JAX −9.5 |
| Fanatics | JAX −11.0 | −110 | −110 | JAX −9.5 |
| MyBookie | JAX −11.0 | −110 | −110 | JAX −10.0 |
Underlined = best sportsbook price at JAX −10.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 10.5 |
| 10.5 |
| 0.0 |
| 9.5 – 12.5 |
| 7 of 7 |
| Tony Pollard RB · TEN | Rushing yards | 55.5 | 58.5 | +3.0 | 57.5 – 62.5 | 5 of 5 |
| Tony Pollard RB · TEN | Rush attempts | 15.5 | 15.5 | 0.0 | 15.5 | 5 of 5 |
| Tyjae Spears RB · TEN | Rushing yards | 12.5 | 11.5 | −1.0 | 8.5 – 11.5 | 4 of 4 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.