Loading game
| 39.2% |
| 3.6% |
| Bovada | +155 | −180 | 37.9% | 3.5% |
| Caesars | +147 | −176 | 38.8% | 4.3% |
| DraftKings | +150 | −180 | 38.4% | 4.3% |
| Fanatics | +150 | −185 | 38.1% | 4.9% |
| FanDuel | +150 | −178 | 38.5% | 4.0% |
| LowVig | +157 best BUF price | −180 | 37.7% | 3.2% |
| MyBookie | +153 | −180 | 38.1% | 3.8% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.