Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 47.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | 47.5 | −10250¢ | −10050¢ | – |
| BetMGM | 47.5 | −108 | −110 best Under price | 46.5 |
| BetUS | 47.5 | −110 | −110 best Under price | 46.5 |
| Bovada | 47.5 | −110 | −110 best Under price | 46.0 |
| Caesars | 47.5 | −109 |
| −110 best Under price |
| 46.5 |
| DraftKings | 47.5 | −105 best Over price | −115 | 46.5 |
| Fanatics | 47.5 | −110 | −110 best Under price | 45.5 |
| FanDuel | 47.5 | −110 | −110 best Under price | 46.5 |
| MyBookie | 47.5 | −110 | −110 best Under price | 46.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | 47.0 | −115 | −105 | 46.5 |
| BetRivers | 47.0 | −114 | −106 | 46.5 |
| LowVig | 47.0 | −113 | −102 | 46.5 |
Underlined = best sportsbook price at 47.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 6.5 |
| 7.5 |
| +1.0 |
| 5.5 – 8.5 |
| 7 of 7 |
| Bijan Robinson RB · ATL | Rushing yards | 85.5 | 84.5 | −1.0 | 83.5 – 88.5 | 5 of 5 |
| Bijan Robinson RB · ATL | Rush attempts | 19.5 | 19.5 | 0.0 | 19.5 | 4 of 4 |
| Khalil Herbert RB · ATL | Rushing yards | 9.5 | 10.0* | +0.5 | 8.5 – 10.5 | 6 of 6 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.