Loading game
| Sportsbook | Line | KC | ATL | Was |
|---|---|---|---|---|
| BetMGM | KC −3.0 | −118 | −102 | KC −3.0 |
| BetOnline | KC −3.0 | −114 | −106 | KC −3.5 |
| BetRivers | KC −3.0 | −120 | −103 | KC −3.0 |
| BetUS | KC −3.0 | −115 | −105 | KC −3.5 |
| Bovada | KC −3.0 | −120 | +100 best ATL price | KC −3.5 |
| Caesars | KC −3.0 | −114 | −106 | KC −3.0 |
| DraftKings | KC −3.0 |
| −118 |
| −102 |
| KC −3.0 |
| LowVig | KC −3.0 | −109 best KC price | −101 | KC −3.5 |
| MyBookie | KC −3.0 | −120 | +100 best ATL price | KC −3.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| Fanatics | KC −3.5 | +100 | −120 | KC −3.5 |
| FanDuel | KC −3.5 | +100 | −120 | KC −3.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at KC −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 6.5 |
| 7.5 |
| +1.0 |
| 5.5 – 8.5 |
| 7 of 7 |
| Bijan Robinson RB · ATL | Rushing yards | 85.5 | 84.5 | −1.0 | 83.5 – 88.5 | 5 of 5 |
| Bijan Robinson RB · ATL | Rush attempts | 19.5 | 19.5 | 0.0 | 19.5 | 4 of 4 |
| Khalil Herbert RB · ATL | Rushing yards | 9.5 | 10.0* | +0.5 | 8.5 – 10.5 | 6 of 6 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.