| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Kalshi · exchange | 24.5 | +10449¢ | −10852¢ |
| BetMGM | 24.5 | −102 best Over price | −115 best Under price |
| Caesars | 24.5 | −109 | −121 |
| FanDuel | 24.5 | −108 | −118 |
| Other lines (not compared) | |||
| BetOnline | 23.5 | −130 | +100 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 24.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Kalshi · exchange | 26.5 | −11754¢ | +11347¢ |
| BetMGM | 26.5 | −135 | +100 best Under price |
| BetOnline | 26.5 | −125 | −105 |
| FanDuel | 26.5 | −122 best Over price | −104 |
| Other lines (not compared) | |||
| Caesars | 27.5 | +100 | −134 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 26.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Result |
|---|
| Jared Goff QB · DET | Rushing yards | 0.5 | 0.5 | 0.0 | 3 | – | – | Result pending |
| Jahmyr Gibbs RB · DET | Rushing yards | 97.5 | 90.5 | −7.0 | 5 | – | – | Result pending |
| Jahmyr Gibbs RB · DET | Rush attempts | 20.5 | 20.5 | 0.0 | 3 | – | – | Result pending |
| Sione Vaki RB · DET | Rushing yards | 13.5 | 12.5 | −1.0 | 6 | – | – | Result pending |
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.