Loading game
| Sportsbook | Line | BUF | MIN |
|---|---|---|---|
| Kalshi · exchange | BUF −3.5 | +10449¢ | −10852¢ |
| Polymarket US · exchange | BUF −3.5 | +10649¢ | −10852¢ |
| BetOnline | BUF −3.5 | −105 | −115 |
| Bovada | BUF −3.5 | +100 best BUF price | −120 |
| Caesars | BUF −3.5 | −115 | −104 best MIN price |
| LowVig | BUF −3.5 | +100 best BUF price | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | BUF −4.5 | −120 | −110 |
| BetRivers | BUF −5.0 | −113 | −115 |
| BetUS | BUF −3.0 | −120 | +100 |
| DraftKings | BUF −4.5 | −120 | −110 |
| FanDuel | BUF −3.0 | −120 | +100 |
| MyBookie | BUF −3.0 | −125 | +105 |
Underlined = best sportsbook price at BUF −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.