Loading game
| 3.4% |
| Bovada | −230 | +190 | 66.9% | 4.2% |
| Caesars | −235 | +194 | 67.3% | 4.2% |
| DraftKings | −225 | +185 | 66.4% | 4.3% |
| Fanatics | −235 | +190 | 67.0% | 4.6% |
| FanDuel | −215 best HOU price | +180 | 65.6% | 4.0% |
| LowVig | −230 | +192 | 67.1% | 3.9% |
| MyBookie | −238 | +197 | 67.7% | 4.1% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.