Loading game
| Sportsbook | Line | CLE | NO |
|---|---|---|---|
| BetMGM | NO −5.0 | −110 | −108 best NO price |
| BetOnline | NO −5.0 | −106 | −114 |
| BetUS | NO −5.0 | −110 | −110 |
| Fanatics | NO −5.0 | −110 | −110 |
| LowVig | NO −5.0 | −101 best CLE price | −109 |
| Other lines (not compared) | |||
| BetRivers | NO −4.5 | −112 | −112 |
| Bovada | NO −5.5 | ||
| −112 |
| −108 |
| Caesars | NO −4.5 | −106 | −114 |
| DraftKings | NO −5.5 | −115 | −105 |
| FanDuel | NO −4.5 | −105 | −115 |
| MyBookie | NO −4.5 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at NO −5.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.