Loading game
| Sportsbook | Line | JAX | BAL |
|---|---|---|---|
| BetOnline | JAX −9.0 | −110 best JAX price | −110 |
| BetRivers | JAX −9.0 | −113 | −108 best BAL price |
| BetUS | JAX −9.0 | −110 best JAX price | −110 |
| MyBookie | JAX −9.0 | −110 best JAX price | −110 |
| Other lines (not compared) | |||
| BetMGM | JAX −9.5 | −108 | −102 |
| Bovada | JAX −8.5 | −112 | |
| −108 |
| Caesars | JAX −9.5 | −108 | −112 |
| DraftKings | JAX −8.5 | −120 | +100 |
| Fanatics | JAX −8.5 | −110 | −110 |
| FanDuel | JAX −9.5 | −105 | −115 |
| LowVig | JAX −9.5 | +104 | −115 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at JAX −9.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.