Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 40.5 | +10449¢ | −10852¢ | – |
| Polymarket US · exchange | 40.5 | +10449¢ | −10651¢ | – |
| BetRivers | 40.5 | −110 | −110 | 40.5 |
| BetUS | 40.5 | −110 | −110 | 41.0 |
| Caesars | 40.5 | −112 | −108 best Under price | 40.5 |
| DraftKings | 40.5 | −112 | −108 best Under price |
| 40.5 |
| FanDuel | 40.5 | −105 best Over price | −115 | 40.5 |
| MyBookie | 40.5 | −110 | −110 | 40.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | 40.0 | −112 | −105 | 40.5 |
| BetOnline | 40.0 | −110 | −110 | 41.0 |
| Bovada | 40.0 | −110 | −110 | 40.5 |
| Fanatics | 40.0 | −110 | −110 | 40.5 |
| LowVig | 40.0 | −107 | −107 | 41.0 |
Underlined = best sportsbook price at 40.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 55.5 |
| 56.0* |
| +0.5 |
| 55.5 – 56.5 |
| 4 of 4 |
| Saquon Barkley RB · PHI | Rush attempts | 14.5 | 14.5 | 0.0 | 14.5 | 3 of 3 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.