Loading game
| Sportsbook | Line | SF | SEA |
|---|---|---|---|
| BetMGM | SEA −3.0 | −112 | +100 |
| BetOnline | SEA −3.0 | −117 | −103 |
| BetRivers | SEA −3.0 | −107 | −114 |
| BetUS | SEA −3.0 | −115 | −105 |
| Bovada | SEA −3.0 | −110 | −110 |
| Caesars | SEA −3.0 | −105 best SF price | −115 |
| DraftKings | SEA −3.0 | −110 | −110 |
| Fanatics | SEA −3.0 | −115 | −105 |
| FanDuel | SEA −3.0 | −110 | −110 |
| LowVig | SEA −3.0 | −113 | +102 best SEA price |
| MyBookie | SEA −3.0 | −115 | −105 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at SEA −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.