Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| BetMGM | 43.0 | −110 | −108 | 44.5 |
| BetOnline | 43.0 | −110 | −110 | 44.5 |
| BetUS | 43.0 | −110 | −110 | 44.5 |
| Bovada | 43.0 | −112 | −108 | 44.5 |
| Caesars | 43.0 | −108 best Over price | −112 | 44.5 |
| LowVig | 43.0 | −110 | −104 best Under price | 44.5 |
| MyBookie |
| 43.0 |
| −110 |
| −110 |
| 44.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | 43.5 | −106 | −117 | 44.5 |
| DraftKings | 43.5 | −108 | −112 | 44.5 |
| Fanatics | 43.5 | −105 | −115 | 44.5 |
| FanDuel | 43.5 | −105 | −115 | 44.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 43.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.