Loading game
| Sportsbook | Line | KC | DEN | Was |
|---|---|---|---|---|
| BetOnline | KC −1.0 | −115 | −105 | KC −1.0 |
| Bovada | KC −1.0 | −110 | −110 | KC −1.0 |
| Caesars | KC −1.0 | −113 | −106 | KC −1.5 |
| Fanatics | KC −1.0 | −110 | −110 | KC −1.5 |
| LowVig | KC −1.0 | −107 best KC price | −103 best DEN price | KC −1.0 |
| MyBookie | KC −1.0 | −110 | −110 | KC −1.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | KC −1.5 | −108 | −110 | KC −2.0 |
| BetRivers | KC −1.5 | −110 | −110 | KC −1.5 |
| BetUS | Pick'em | −120 | +100 | Pick'em |
| DraftKings | KC −1.5 | −105 | −115 | KC −1.5 |
| FanDuel | KC −1.5 | −108 | −112 | KC −1.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at KC −1.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.