Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 17.5 | +10848¢ | −11353¢ | – |
| Polymarket US · exchange | 17.5 | +10848¢ | −11353¢ | – |
| BetMGM | 17.5 | −102 | −118 best Under price | 17.5 |
| Caesars | 17.5 | −104 | −129 | 18.5 |
| FanDuel | 17.5 | +100 best Over price | −128 | 17.5 |
| Other lines (not compared) | ||||
| BetOnline |
| 19.5 |
| +105 |
| −135 |
| 19.5 |
Underlined = best sportsbook price at 17.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 27.5 | −11353¢ | +10848¢ | – |
| Polymarket US · exchange | 27.5 | −11754¢ | +10848¢ | – |
| BetOnline | 27.5 | −130 | +100 best Under price | 27.5 |
| FanDuel | 27.5 | −120 best Over price | −106 | 28.5 |
| Other lines (not compared) | ||||
| BetMGM | 28.5 | −105 | −115 | 27.5 |
| Caesars | 28.5 | −110 | −121 | 27.5 |
Underlined = best sportsbook price at 27.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 8.5 |
| 8.5 |
| 0.0 |
| 7.5 – 8.5 |
| 6 of 6 |
| Jonathan Taylor RB · IND | Rushing yards | 66.5 | 57.5 | −9.0 | 55.5 – 57.5 | 4 of 4 |
| Jonathan Taylor RB · IND | Rush attempts | 15.5 | 15.5 | 0.0 | 15.5 | 3 of 3 |
| Seth McGowan RB · IND | Rushing yards | 19.5 | 20.5 | +1.0 | 18.5 – 20.5 | 5 of 5 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.