Loading game
| Sportsbook | Line | IND | JAX | Was |
|---|---|---|---|---|
| BetMGM | JAX −10.0 | −110 best IND price | −108 | JAX −7.5 |
| BetOnline | JAX −10.0 | −115 | −105 | JAX −7.0 |
| BetRivers | JAX −10.0 | −115 | −106 | JAX −7.5 |
| BetUS | JAX −10.0 | −115 | −105 | JAX −7.0 |
| Bovada | JAX −10.0 | −110 best IND price | −110 | JAX −7.5 |
| Caesars | JAX −10.0 | −110 best IND price |
| JAX −7.5 |
| DraftKings | JAX −10.0 | −115 | −105 | JAX −7.5 |
| Fanatics | JAX −10.0 | −110 best IND price | −110 | JAX −8.0 |
| LowVig | JAX −10.0 | −110 best IND price | +100 best JAX price | JAX −7.0 |
| MyBookie | JAX −10.0 | −110 best IND price | −110 | JAX −7.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| FanDuel | JAX −10.5 | −122 | +100 | JAX −7.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at JAX −10.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 8.5 |
| 8.5 |
| 0.0 |
| 7.5 – 8.5 |
| 6 of 6 |
| Jonathan Taylor RB · IND | Rushing yards | 66.5 | 57.5 | −9.0 | 55.5 – 57.5 | 4 of 4 |
| Jonathan Taylor RB · IND | Rush attempts | 15.5 | 15.5 | 0.0 | 15.5 | 3 of 3 |
| Seth McGowan RB · IND | Rushing yards | 19.5 | 20.5 | +1.0 | 18.5 – 20.5 | 5 of 5 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.