Loading game
| Sportsbook | Line | ATL | TB | Was |
|---|---|---|---|---|
| Kalshi · exchange | TB −2.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | TB −2.5 | −10451¢ | +10250¢ | – |
| BetOnline | TB −2.5 | −108 | −112 | TB −1.5 |
| BetRivers | TB −2.5 | −109 | −113 | TB −1.5 |
| Caesars | TB −2.5 | −113 | −106 | TB −1.5 |
| DraftKings | TB −2.5 | −115 | −105 best TB price | TB −1.5 |
| Fanatics | TB −2.5 | −115 | −105 best TB price | TB −2.0 |
| FanDuel | TB −2.5 | −115 | −105 best TB price | TB −1.5 |
| LowVig | TB −2.5 | −103 best ATL price | −107 | TB −1.5 |
| MyBookie | TB −2.5 | −110 | −110 | TB −1.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | TB −2.0 | −108 | −110 | TB −1.0 |
| BetUS | TB −2.0 | +100 | −120 | TB −1.5 |
| Bovada | TB −2.0 | −108 | −112 | TB −2.0 |
Underlined = best sportsbook price at TB −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 16.5 |
| 16.5 |
| 0.0 |
| 16.5 – 17.5 |
| 5 of 5 |
| Bucky Irving RB · TB | Rushing yards | 69.5 | 69.5 | 0.0 | 68.5 – 70.5 | 5 of 5 |
| Bucky Irving RB · TB | Rush attempts | 16.5 | 16.5 | 0.0 | 16.5 | 5 of 5 |
| Kenny Gainwell RB · TB | Rushing yards | 14.5 | 14.5 | 0.0 | 14.5 | 6 of 6 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.