Loading game
| Sportsbook | Line | CLE | PIT | Was |
|---|---|---|---|---|
| Kalshi · exchange | PIT −3.5 | −10852¢ | +10449¢ | – |
| Polymarket US · exchange | PIT −3.5 | −10451¢ | +10250¢ | – |
| BetMGM | PIT −3.5 | −110 | −108 | PIT −4.0 |
| BetRivers | PIT −3.5 | −109 | −112 | PIT −4.5 |
| BetUS | PIT −3.5 | −115 | −105 | PIT −4.0 |
| Bovada | PIT −3.5 | −115 | −105 | PIT −3.5 |
| Caesars | PIT −3.5 |
| −114 |
| −106 |
| PIT −3.5 |
| DraftKings | PIT −3.5 | −110 | −110 | PIT −3.5 |
| Fanatics | PIT −3.5 | −110 | −110 | PIT −3.5 |
| FanDuel | PIT −3.5 | −108 best CLE price | −112 | PIT −4.5 |
| LowVig | PIT −3.5 | −109 | −101 best PIT price | PIT −3.5 |
| MyBookie | PIT −3.5 | −110 | −110 | PIT −4.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | PIT −3.0 | +105 | −125 | PIT −3.5 |
Underlined = best sportsbook price at PIT −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.