Loading game
| Sportsbook | Line | LV | NYJ | Was |
|---|---|---|---|---|
| Kalshi · exchange | NYJ −1.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | NYJ −1.5 | −10050¢ | −10250¢ | – |
| BetMGM | NYJ −1.5 | −110 best LV price | −108 | NYJ −1.0 |
| Bovada | NYJ −1.5 | −110 best LV price | −110 | LV −1.0 |
| Caesars | NYJ −1.5 | −114 | −106 | NYJ −1.5 |
| DraftKings | NYJ −1.5 | −110 best LV price |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| −110 |
| NYJ −1.5 |
| Fanatics | NYJ −1.5 | −110 best LV price | −110 | NYJ −1.0 |
| FanDuel | NYJ −1.5 | −115 | −105 best NYJ price | NYJ −1.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | Pick'em | +100 | −120 | NYJ −1.0 |
| BetRivers | NYJ −1.0 | −109 | −112 | NYJ −1.5 |
| BetUS | Pick'em | +100 | −120 | NYJ −1.0 |
| LowVig | NYJ −1.0 | −102 | −108 | NYJ −1.0 |
| MyBookie | NYJ −1.0 | −110 | −110 | NYJ −1.0 |
Underlined = best sportsbook price at NYJ −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.